Spring is Right Around the Corner....... Can't Wait!






 

 

            
Board of Trade Hours    9:30 am to 2:15 pm
                                       7:00 pm to 8:45 am                              


  Thursday, April 25, 2024   
 Home
 Cash Bids
 USDA Reports
 Calendar
 Real Time Quotes
 Local News
 Contact Us
 QUOTES & DATA
Weather
Futures Markets
Market News
Headline News
DTN Ag Headlines
Portfolio
Crops
Options
Charts
 
Futures Markets
Options
 
Electronic SRW Wheat (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
WHEAT  May 24 @W4K  594'4  594'0  605'0  593'4  602'6  8'2  594'4  12:55P Apr 25
WHEAT  Jul 24 @W4N  613'0  612'4  623'4  612'0  620'6  7'6  613'0  12:55P Apr 25
WHEAT  Sep 24 @W4U  631'2  630'6  641'0  629'6  639'4  8'2  631'2  12:54P Apr 25
WHEAT  Dec 24 @W4Z  654'0  653'6  664'0  652'4  662'4  8'4  654'0  12:55P Apr 25
WHEAT  Mar 25 @W5H  672'2  672'2  681'6  670'4  680'4  8'2  672'2  12:55P Apr 25
WHEAT  May 25 @W5K  681'0  680'0  689'6  678'6  688'6  7'6  681'0  12:47P Apr 25
WHEAT  Jul 25 @W5N  677'0  675'4  684'2  673'0  682'4  5'4  677'0  12:48P Apr 25
WHEAT  Sep 25 @W5U  681'6  681'6  688'0  681'6  687'0  5'2  681'6  12:48P Apr 25
WHEAT  Dec 25 @W5Z  691'6  694'0  700'0  694'0  699'4  7'6  691'6  12:16P Apr 25
WHEAT  Mar 26 @W6H  699'4  699'4  699'4  699'4  699'4  0'0  699'4  10:30A Apr 25
WHEAT  May 26 @W6K  697'6          0'0  697'6  1:15P Apr 24
WHEAT  Jul 26 @W6N  661'6        625'0  0'0  661'6  1:15P Apr 24
Electronic KC HRW Wheat (KCBT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
HARD RED WIN... May 24 @KW4K  624'2  622'4  635'2  621'0  634'2  10'0  624'2  12:54P Apr 25
HARD RED WIN... Jul 24 @KW4N  630'0  628'6  642'4  627'2  641'6  11'6  630'0  12:55P Apr 25
HARD RED WIN... Sep 24 @KW4U  642'2  640'6  654'0  639'2  653'4  11'2  642'2  12:54P Apr 25
HARD RED WIN... Dec 24 @KW4Z  660'6  659'6  672'6  658'2  671'4  10'6  660'6  12:55P Apr 25
HARD RED WIN... Mar 25 @KW5H  675'4  674'0  686'6  673'0  685'6  10'2  675'4  12:47P Apr 25
HARD RED WIN... May 25 @KW5K  682'0  685'4  692'0  681'6  691'6  9'6  682'0  12:54P Apr 25
HARD RED WIN... Jul 25 @KW5N  673'2  669'4  677'2  668'6  676'2  3'0  673'2  12:49P Apr 25
HARD RED WIN... Sep 25 @KW5U  676'0  676'0  676'6  669'0  676'6  0'6  676'0  12:15P Apr 25
HARD RED WIN... Dec 25 @KW5Z  683'2  683'4  683'4  683'4  683'4  0'2  683'2  12:17P Apr 25
HARD RED WIN... Mar 26 @KW6H  684'2  685'0  685'0  685'0  685'0  0'6  684'2  12:38P Apr 25
HARD RED WIN... May 26 @KW6K  679'0          10'6  689'6s  1:15P Apr 24
HARD RED WIN... Jul 26 @KW6N  646'0  650'0  650'0  650'0  650'0  10'6  656'6s  1:15P Apr 24
Spring Wheat (MGE)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
HARD RED SPR... May 24 @MW4K  679'0  677'2  690'6  676'0  690'6  11'6  679'0  12:55P Apr 25
HARD RED SPR... Jul 24 @MW4N  685'4  685'0  698'2  682'4  697'6  12'2  685'4  12:55P Apr 25
HARD RED SPR... Sep 24 @MW4U  693'2  690'6  704'0  690'6  704'0  10'6  693'2  12:54P Apr 25
HARD RED SPR... Dec 24 @MW4Z  706'6  706'0  717'4  706'0  717'2  10'4  706'6  12:55P Apr 25
HARD RED SPR... Mar 25 @MW5H  718'0  714'2  726'6  714'2  726'6  8'6  718'0  12:54P Apr 25
HARD RED SPR... May 25 @MW5K  721'0  717'4  725'0  717'4  725'0  4'0  721'0  12:04P Apr 25
HARD RED SPR... Jul 25 @MW5N  711'0  711'0  711'0  711'0  711'0  0'0  711'0s  1:30P Apr 24
HARD RED SPR... Sep 25 @MW5U  686'0  675'0  682'0  675'0  682'0  -1'4  684'4s  1:30P Apr 24
HARD RED SPR... Dec 25 @MW5Z  680'0  680'0  680'0  680'0  680'0  0'0  680'0s  1:30P Apr 24
HARD RED SPR... Mar 26 @MW6H                 
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

WHEAT (@W4K)
Exchange:  CBOT
Last Trade:  602'4
Change:  8'0
Bid:  602'0
Ask:  602'4
Today's High:  605'0
Today's Low:  593'4
Volume:  27,546
Open:  594'0
Settle:  594'4
Prev:  594'4
Contract High: 
Contract Low: 
Updated:  Apr-25-2024
12:55:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Panama Canal Increasing Booking Slots Beginning Mid-May 2024
Editorial Staff – 
Posted at Monday, April 22, 2024 11:11AM CDT
@W4K
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN