Board of Trade Hours    9:30 am to 2:15 pm
                                       7:00 pm to 8:45 am                              


  Tuesday, December 9, 2025   
 Home
 Cash Bids
 USDA Reports
 Calendar
 Real Time Quotes
 Local News
 Contact Us
 QUOTES & DATA
Weather
Futures Markets
Market News
Headline News
DTN Ag Headlines
Portfolio
Crops
Options
Charts
 
Futures Markets
Options
 
Electronic Soybean Oil (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
SOYBEAN OIL  Dec 25 @BO5Z  50.90  50.91  50.91  50.60  50.60  -0.17  50.73s  1:15P Dec 09
SOYBEAN OIL  Jan 26 @BO6F  51.18  51.18  51.41  50.83  50.99  -0.16  51.02s  1:19P Dec 09
SOYBEAN OIL  Mar 26 @BO6H  51.69  51.79  51.92  51.35  51.50  -0.16  51.53s  1:19P Dec 09
SOYBEAN OIL  May 26 @BO6K  52.04  52.04  52.27  51.71  51.87  -0.16  51.88s  1:19P Dec 09
SOYBEAN OIL  Jul 26 @BO6N  52.19  52.06  52.40  51.86  52.04  -0.16  52.03s  1:19P Dec 09
SOYBEAN OIL  Aug 26 @BO6Q  51.96  51.91  52.15  51.66  51.83  -0.16  51.80s  1:18P Dec 09
SOYBEAN OIL  Sep 26 @BO6U  51.72  51.68  51.92  51.41  51.60  -0.16  51.56s  1:18P Dec 09
SOYBEAN OIL  Oct 26 @BO6V  51.45  51.40  51.61  51.10  51.35  -0.15  51.30s  1:18P Dec 09
SOYBEAN OIL  Dec 26 @BO6Z  51.44  51.39  51.60  51.11  51.27  -0.16  51.28s  1:19P Dec 09
SOYBEAN OIL  Jan 27 @BO7F  51.43  51.30  51.30  51.23  51.24  -0.16  51.27s  1:15P Dec 09
SOYBEAN OIL  Mar 27 @BO7H  51.38        51.41  -0.16  51.22s  1:15P Dec 09
SOYBEAN OIL  May 27 @BO7K  51.35  51.40  51.40  51.40  51.40  -0.18  51.17s  1:15P Dec 09
SOYBEAN OIL  Jul 27 @BO7N  51.23        51.16  -0.14  51.09s  1:15P Dec 09
SOYBEAN OIL  Aug 27 @BO7Q  50.93  50.89  50.89  50.89  50.89  -0.18  50.75s  1:15P Dec 09
SOYBEAN OIL  Sep 27 @BO7U  50.57        50.57  -0.18  50.39s  1:15P Dec 09
SOYBEAN OIL  Oct 27 @BO7V  50.10        50.27  -0.19  49.91s  1:15P Dec 09
SOYBEAN OIL  Dec 27 @BO7Z  50.15        50.71  -0.19  49.96s  1:15P Dec 09
SOYBEAN OIL  Jul 28 @BO8N  50.04          -0.19  49.85s  1:15P Dec 09
SOYBEAN OIL  Oct 28 @BO8V  50.03          -0.19  49.84s  1:15P Dec 09
SOYBEAN OIL  Dec 28 @BO8Z  49.35          -0.12  49.23s  1:15P Dec 09
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

SOYBEAN OIL (@BO5Z)
Exchange:  CBOT
Last Trade:  50.60
Change:  -0.17
Bid:  47.07
Ask: 
Today's High:  50.91
Today's Low:  50.60
Volume:  33
Open:  50.91
Settle:  50.73s
Prev:  50.90
Contract High: 
Contract Low: 
Updated:  Dec-09-2025
1:15:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
US Grains and BioProducts Council: US Corn Crop Shows High Grain Quality
Editorial Staff – 
Posted at Monday, December 8, 2025 10:12AM CST
@BO5Z
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN