Board of Trade Hours    9:30 am to 2:15 pm
                                       7:00 pm to 8:45 am                              


  Tuesday, November 18, 2025   
 Home
 Cash Bids
 USDA Reports
 Calendar
 Real Time Quotes
 Local News
 Contact Us
 QUOTES & DATA
Weather
Futures Markets
Market News
Headline News
DTN Ag Headlines
Portfolio
Crops
Options
Charts
 
Futures Markets
Options
 
Electronic Soybean Oil (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
SOYBEAN OIL  Dec 25 @BO5Z  51.14  51.10  52.48  50.91  52.13  1.03  52.17s  1:19P Nov 18
SOYBEAN OIL  Jan 26 @BO6F  51.48  51.45  52.80  51.25  52.47  1.02  52.50s  1:19P Nov 18
SOYBEAN OIL  Mar 26 @BO6H  52.00  51.90  53.29  51.77  52.98  1.01  53.01s  1:19P Nov 18
SOYBEAN OIL  May 26 @BO6K  52.36  52.37  53.61  52.13  53.28  0.99  53.35s  1:19P Nov 18
SOYBEAN OIL  Jul 26 @BO6N  52.53  52.48  53.72  52.31  53.42  0.94  53.47s  1:19P Nov 18
SOYBEAN OIL  Aug 26 @BO6Q  52.28  52.22  53.40  52.05  53.15  0.91  53.19s  1:18P Nov 18
SOYBEAN OIL  Sep 26 @BO6U  52.05  52.05  53.07  51.95  52.89  0.89  52.94s  1:19P Nov 18
SOYBEAN OIL  Oct 26 @BO6V  51.74  51.76  52.75  51.58  52.60  0.89  52.63s  1:16P Nov 18
SOYBEAN OIL  Dec 26 @BO6Z  51.66  51.60  52.75  51.56  52.48  0.87  52.53s  1:19P Nov 18
SOYBEAN OIL  Jan 27 @BO7F  51.59  51.70  52.56  51.70  52.46  0.87  52.46s  1:15P Nov 18
SOYBEAN OIL  Mar 27 @BO7H  51.42  51.89  52.18  51.82  52.18  0.89  52.31s  1:15P Nov 18
SOYBEAN OIL  May 27 @BO7K  51.33  51.90  52.27  51.90  52.27  0.90  52.23s  1:15P Nov 18
SOYBEAN OIL  Jul 27 @BO7N  51.24  51.83  51.83  51.83  51.83  0.93  52.17s  1:15P Nov 18
SOYBEAN OIL  Aug 27 @BO7Q  50.92        49.00  0.93  51.85s  1:15P Nov 18
SOYBEAN OIL  Sep 27 @BO7U  50.55        48.42  0.93  51.48s  1:15P Nov 18
SOYBEAN OIL  Oct 27 @BO7V  50.26        50.04  0.93  51.19s  1:15P Nov 18
SOYBEAN OIL  Dec 27 @BO7Z  50.26        50.10  0.93  51.19s  1:15P Nov 18
SOYBEAN OIL  Jul 28 @BO8N  50.15          0.93  51.08s  1:15P Nov 18
SOYBEAN OIL  Oct 28 @BO8V  50.14          0.93  51.07s  1:15P Nov 18
SOYBEAN OIL  Dec 28 @BO8Z  49.52          0.94  50.46s  1:15P Nov 18
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

SOYBEAN OIL (@BO5Z)
Exchange:  CBOT
Last Trade:  52.13
Change:  1.03
Bid:  52.04
Ask:  52.41
Today's High:  52.48
Today's Low:  50.91
Volume:  82,057
Open:  51.10
Settle:  52.17s
Prev:  51.14
Contract High: 
Contract Low: 
Updated:  Nov-18-2025
1:19:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Union Pacific, Norfolk Southern Shareholders Vote Yes to Proposed Merger
Editorial Staff – 
Posted at Monday, November 17, 2025 9:44AM CST
@BO5Z
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN