Board of Trade Hours    9:30 am to 2:15 pm
                                       7:00 pm to 8:45 am                              


  Wednesday, June 18, 2025   
 Home
 Cash Bids
 USDA Reports
 Calendar
 Real Time Quotes
 Local News
 Contact Us
 QUOTES & DATA
Weather
Futures Markets
Market News
Headline News
DTN Ag Headlines
Portfolio
Crops
Options
Charts
 
 
Printable Page Market News   Return to Menu - Page 2 3 4 5 6 7 8 9 10
 
 
DTN Chart Technical Points             06/17 16:30
DTN FUTURES  10       6/17/25                                   SLOW STOCHASTIC
PRICES ARE DECIMAL        MOVING AVERAGES            RSI'S        5 Day  20 Day
CONTRACT    CLOSE   4-Day  9-Day 18-Day 45-Day  9Day 14Day 30Day  %K %D  %K %D
CBTWT    JUL 549.00 538.94 540.75 538.82 538.41 58.05 55.35 51.07  69  45 47 54
CBTWT    SEP 565.50 554.69 555.78 553.79 553.03 59.29 56.30 51.57  70  46 49 55
KC WT    JUL 547.75 536.81 536.67 535.58 537.64 60.33 56.11 50.17  77  51 55 57
KC WT    SEP 562.50 551.44 550.47 549.60 551.99 61.32 56.70 50.35  78  52 56 57
MN WT    JUL 630.75 627.13 624.67 618.78 607.71 59.02 57.92 54.64  77  66 81 78
MN WT    SEP 644.25 639.31 635.64 630.69 620.39 60.88 59.12 55.20  84  71 83 78
CORN     JUL 431.50 437.31 437.83 443.33 457.42 35.22 36.60 40.02  44  56 22 23
CORN     SEP 423.75 424.56 426.22 427.83 434.53 44.76 44.50 44.61  40  43 23 26
CORN     DEC 438.75 439.31 441.39 442.46 446.75 45.25 45.48 46.17  39  40 23 29
OATS     JUL 371.00 379.19 378.28 375.29 358.09 46.86 51.18 52.79  48  60 76 77
OATS     SEP 369.25 377.31 376.92 372.21 353.74 47.69 52.48 53.74  40  60 80 82
BEANS    JUL1074.001063.941058.781054.471053.65 64.78 60.26 55.51  85  69 64 51
BEANS    AUG1076.251064.501055.331050.291049.07 69.81 63.79 57.25  90  77 69 51
BEANS    SEP1060.751045.191033.561030.431029.62 74.25 66.72 58.42  95  81 67 45
S MEAL   JUL 285.10 288.80 292.62 294.25 295.71 27.58 33.57 40.71   8  10 20 41
S MEAL   AUG 289.40 292.65 296.37 297.99 298.76 29.68 35.04 41.57   8  10 21 42
B OIL    JUL  54.79  52.03  49.50  48.76  48.96 79.71 72.80 64.17  96  87 74 45
B OIL    AUG  54.98  52.23  49.69  48.95  49.06 79.92 73.09 64.55  96  87 74 46
CATTLE   JUN 223.25 225.89 226.08 220.95 214.33 54.10 59.19 61.87  21  49 84 91
CATTLE   AUG 210.65 213.90 216.31 213.21 208.59 42.19 47.79 53.94  17  24 62 79
FEEDER   AUG 303.35 307.81 309.60 304.77 299.46 44.86 49.84 54.86  20  33 72 85
FEEDER   SEP 302.90 307.16 308.92 303.95 298.45 45.65 50.43 55.18  19  33 73 86
HOGS     JUL 111.65 110.46 108.66 106.08 102.70 86.59 80.17 67.65  90  89 94 94
HOGS     AUG 111.80 111.19 110.15 107.14 102.31 77.42 75.94 67.69  77  78 92 93
COTTON   JUL  65.05  65.25  65.43  65.48  66.27 41.90 43.64 45.23  41  39 34 33
COTTON   OCT  66.13  65.98  66.33  67.09  68.14 37.37 38.62 42.69  47  33 19 15
RICE     JUL  13.53  13.61  13.64  13.47  13.22 52.60 53.58 50.97  52  68 87 94
RICE     SEP  13.73  13.74  13.76  13.62  13.38 55.02 55.26 52.82  58  69 87 93

Get your local Cash Bids emailed to you each morning from DTN – click here to sign up for DTN Snapshot.
 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN