Plenish Premiums Announced for FALL 2023



Harvest Delivery  $ 1.95

Farm Stored        $ 2.05

Plus $ 10.00 per acre early sign up Bonus by December 8








 

 

            
Board of Trade Hours    9:30 am to 2:15 pm
                                       7:00 pm to 8:45 am                              


  Tuesday, March 28, 2023   
 Home
 Cash Bids
 USDA Reports
 Calendar
 Real Time Quotes
 Local News
 Contact Us
 QUOTES & DATA
Weather
Futures Markets
Market News
Headline News
DTN Ag Headlines
Portfolio
Crops
Options
Charts
 
 
Printable Page Market News   Return to Menu - Page 2 3 4 5 6 7 8 9 10
 
 
DTN Chart Technical Points             03/27 16:30
DTN FUTURES  10       3/27/23                                   SLOW STOCHASTIC
PRICES ARE DECIMAL        MOVING AVERAGES            RSI'S        5 Day  20 Day
CONTRACT    CLOSE   4-Day  9-Day 18-Day 45-Day  9Day 14Day 30Day  %K %D  %K %D
CBTWT    MAY 698.00 678.00 689.81 690.90 731.57 51.45 47.10 44.06  52  32 26 26
CBTWT    JUL 709.50 689.56 700.08 700.75 738.04 52.48 47.95 44.59  54  33 28 26
KC WT    MAY 860.25 834.81 829.39 816.54 844.62 67.25 60.00 52.62  76  60 59 47
KC WT    JUL 847.50 821.88 816.75 805.89 834.56 67.20 59.77 52.26  77  60 56 44
MN WT    MAY 873.50 851.50 851.72 849.61 884.05 60.49 53.90 48.15  69  47 41 33
MN WT    JUL 873.50 852.31 851.50 848.46 880.12 61.48 54.85 48.68  73  51 44 35
CORN     MAY 648.25 639.13 634.78 630.35 654.28 64.16 55.61 49.14  78  65 53 40
CORN     JUL 629.75 618.81 616.47 615.74 641.86 61.99 52.94 46.64  81  60 36 27
CORN     SEP 578.50 567.38 567.00 569.81 590.86 59.61 50.67 43.98  75  53 24 17
OATS     MAY 377.25 367.44 358.50 349.97 358.49 81.65 71.82 58.26  85  81 92 85
OATS     JUL 370.25 361.69 354.89 348.78 358.48 78.48 68.49 55.87  83  78 90 81
BEANS    MAY1442.251434.631460.971485.651504.11 34.58 36.25 42.13  24  15 13 12
BEANS    JUL1420.751412.631441.941470.191492.58 31.98 33.72 40.16  23  14 11 10
BEANS    AUG1376.751367.311397.081429.691454.21 30.53 31.88 38.25  24  13 10  8
S MEAL   MAY 446.00 445.25 458.08 470.92 471.39 29.15 34.22 43.92  20  12  9 10
S MEAL   JUL 441.80 441.20 452.18 463.52 462.56 29.92 35.03 44.51  22  14 11 12
B OIL    MAY  54.55  53.66  55.60  57.08  59.47 39.04 38.38 40.30  29  20 14 18
B OIL    JUL  54.65  53.79  55.69  57.10  59.38 38.83 38.21 40.27  28  20 14 18
CATTLE   APR 164.90 163.09 162.56 163.65 163.69 64.37 58.80 55.87  86  74 37 25
CATTLE   JUN 158.88 156.79 156.52 158.07 159.08 59.84 54.15 52.08  82  64 30 17
FEEDER   MAR 192.35 189.82 189.20 190.26 187.91 66.01 62.03 57.73  85  61 32 29
FEEDER   APR 197.63 195.45 194.91 196.17 192.88 64.45 61.66 58.74  82  71 38 39
HOGS     APR  78.63  76.91  78.39  81.78  84.04 40.36 39.48 40.70  43  20 10  6
HOGS     MAY  86.73  84.75  86.10  89.80  92.64 40.14 38.10 39.50  60  32 15  9
COTTON   MAY  79.52  77.98  78.12  80.22  83.21 49.18 46.05 45.65  49  37 16 12
COTTON   JUL  79.99  78.56  78.70  80.85  83.77 48.57 45.59 45.66  50  39 16 12
RICE     MAY  17.83  17.63  17.43  17.12  17.63 68.84 60.58 52.50  89  81 87 74
RICE     JUL  17.75  17.58  17.43  17.24  17.84 64.14 56.11 49.64  92  81 75 61

Your local weather forecast from DTN can be sent to your email every morning free through DTN Snapshot.
 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN