Harvest Fall 2023 is Nearly Here. Best Wishes For a Safe and Bountiful Harvest !









 

 

            
Board of Trade Hours    9:30 am to 2:15 pm
                                       7:00 pm to 8:45 am                              


  Thursday, September 21, 2023   
 Home
 Cash Bids
 USDA Reports
 Calendar
 Real Time Quotes
 Local News
 Contact Us
 QUOTES & DATA
Weather
Futures Markets
Market News
Headline News
DTN Ag Headlines
Portfolio
Crops
Options
Charts
 
 
Printable Page Market News   Return to Menu - Page 2 3 4 5 6 7 8 9 10
 
 
DTN Chart Technical Points             09/20 16:30
DTN FUTURES  10       9/20/23                                   SLOW STOCHASTIC
PRICES ARE DECIMAL        MOVING AVERAGES            RSI'S        5 Day  20 Day
CONTRACT    CLOSE   4-Day  9-Day 18-Day 45-Day  9Day 14Day 30Day  %K %D  %K %D
CBTWT    DEC 588.75 592.06 591.89 598.82 646.97 40.33 39.72 41.97  35  55 29 28
CBTWT    MAR 614.75 617.81 617.94 625.08 670.92 39.90 39.48 42.11  35  54 29 28
KC WT    DEC 729.00 735.38 734.36 735.86 777.83 42.32 41.99 43.34  44  63 42 43
KC WT    MAR 734.50 740.50 738.67 740.76 781.56 42.61 42.08 43.48  47  66 43 43
MN WT    DEC 783.50 782.44 779.69 779.00 823.70 48.97 45.06 44.33  59  68 43 39
MN WT    MAR 799.00 797.88 795.69 795.58 835.56 48.86 45.25 44.75  59  68 46 42
CORN     DEC 482.25 476.56 479.44 482.47 498.27 50.27 46.99 45.43  49  34 21 19
CORN     MAR 496.75 490.88 493.72 497.08 511.80 50.53 47.20 45.65  48  32 20 19
CORN     MAY 505.50 499.50 502.19 505.49 519.62 51.06 47.56 45.85  49  32 20 19
OATS     DEC 436.00 450.94 473.89 486.21 465.77 22.76 32.71 45.86   7   8 18 42
OATS     MAR 451.50 464.63 485.64 497.42 478.57 22.12 32.81 46.55   5   7 14 38
BEANS    NOV1320.001323.131342.361360.711356.13 35.05 40.60 47.36  11  15 15 31
BEANS    JAN1336.251339.131358.081375.001367.05 35.65 41.31 47.97  11  15 17 36
BEANS    MAR1346.751349.501367.221381.431368.51 37.06 42.68 49.10  11  15 21 41
S MEAL   OCT 397.20 393.18 397.34 402.19 402.88 47.91 47.82 48.82  24  17 20 31
S MEAL   DEC 395.10 391.08 395.88 400.81 399.72 47.64 47.91 48.99  25  17 24 35
B OIL    OCT  60.68  62.05  61.97  63.07  63.17 33.92 39.92 48.55  32  57 32 31
B OIL    DEC  59.29  60.65  60.79  61.76  61.85 32.09 38.78 47.90  24  51 30 32
CATTLE   OCT 186.78 186.43 185.10 183.19 181.64 68.43 65.50 61.76  75  80 91 89
CATTLE   DEC 191.53 191.21 189.69 187.51 185.77 71.30 68.06 63.59  77  82 92 91
FEEDER   SEP 254.18 254.83 254.99 254.01 251.34 51.58 53.52 55.88  24  44 75 81
FEEDER   OCT 260.58 261.34 260.90 258.41 254.24 56.58 58.09 58.95  29  51 81 88
HOGS     OCT  85.78  84.25  83.74  82.95  82.51 64.65 60.16 55.38  70  54 78 76
HOGS     DEC  78.23  76.00  75.72  74.92  74.86 67.41 62.20 55.59  64  42 72 73
COTTON   OCT  85.37  85.59  85.93  86.59  86.31 45.32 47.34 50.13  28  31 35 39
COTTON   DEC  86.86  86.96  87.17  87.35  86.04 49.30 51.24 53.14  36  38 54 57
RICE     NOV  15.96  16.06  15.98  16.25  16.09 43.82 46.52 50.14  46  60 38 31
RICE     JAN  16.25  16.34  16.27  16.50  16.30 44.71 47.56 51.17  53  69 40 33

Your local weather forecast from DTN can be sent to your email every morning free through DTN Snapshot.
 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN