Board of Trade Hours    9:30 am to 2:15 pm
                                       7:00 pm to 8:45 am                              


  Thursday, April 9, 2026   
 Home
 Cash Bids
 USDA Reports
 Calendar
 Real Time Quotes
 Local News
 Contact Us
 QUOTES & DATA
Weather
Futures Markets
Market News
Headline News
DTN Ag Headlines
Portfolio
Crops
Options
Charts
 
Options for @C6K

Commodity    Show All Strike Prices
@C6K: CORN May 2026 Call 2300   CALLS (CBOT) as of 04/09/2026 7:00:12 PM (Delayed)
Strike Last Chg Open High Low Prev Time
 3750   69'1s   -3'2         72'3  4/09/2026 01:53:00
 3850   59'1s   -3'2         62'3  4/09/2026 01:53:00
 3900   54'1s   -3'2         57'3  4/09/2026 01:53:00
 3950   49'1s   -3'2         52'3  4/09/2026 01:53:00
 4000   44'1s   -3'2   44'0   44'0   44'0   47'3  4/09/2026 01:53:00
 4050   39'1s   -3'2   39'3   39'3   39'3   42'3  4/09/2026 01:53:00
 4100   34'1s   -3'2         37'3  4/09/2026 01:53:00
 4150   29'2s   -3'2         32'4  4/09/2026 01:53:00
 4200   24'2s   -3'2         27'4  4/09/2026 01:53:00
 4250   19'4s   -3'2         22'6  4/09/2026 01:53:00
 4300   15'0s   -3'2   14'5   15'4   14'0   18'2  4/09/2026 01:53:00
 4310   14'1s   -3'2         17'3  4/09/2026 01:53:00
 4350   11'0s   -3'1   13'3   13'3   10'5   14'1  4/09/2026 01:53:00
 4360   10'2s   -3'0         13'2  4/09/2026 01:53:00
 4380   8'7s   -3'0         11'7  4/09/2026 01:53:00
 4390   8'2s   -2'7         11'1  4/09/2026 01:53:00
 4400   7'5s   -2'7   11'2   11'2   6'7   10'4  4/09/2026 01:53:00
 4410   7'0s   -2'7   7'2   7'2   7'2   9'7  4/09/2026 01:53:00
 4420   6'4s   -2'6   9'7   9'7   6'4   9'2  4/09/2026 01:53:00
 4430   6'0s   -2'5   8'0   8'0   5'7   8'5  4/09/2026 01:53:00
 4440   5'4s   -2'4   5'3   5'3   4'7   8'0  4/09/2026 01:53:00
 4450   5'0s   -2'4   7'6   9'0   4'4   7'4  4/09/2026 01:53:00
 4460   4'4s   -2'4   7'4   7'4   5'2   7'0  4/09/2026 01:53:00
 4470   4'1s   -2'3   6'2   6'2   3'6   6'4  4/09/2026 01:53:00
 4480   3'6s   -2'3   7'1   7'1   3'6   6'1  4/09/2026 01:53:00
 4490   3'4s   -2'1   3'3   3'3   3'3   5'5  4/09/2026 01:53:00
 4500   3'1s   -2'1   5'2   6'3   2'6   5'2  4/09/2026 01:53:00
 4510   2'7s   -2'0   5'6   5'6   2'5   4'7  4/09/2026 01:53:00
 4520   2'4s   -2'0   4'1   4'1   2'3   4'4  4/09/2026 01:53:00
 4530   2'3s   -1'6   2'7   2'7   2'1   4'1  4/09/2026 01:53:00
 4540   2'1s   -1'5   2'1   2'1   2'1   3'6  4/09/2026 01:53:00
 4550   2'0s   -1'4   4'3   4'3   1'6   3'4  4/09/2026 01:53:00
 4560   1'6s   -1'4   3'2   3'2   1'6   3'2  4/09/2026 01:53:00
 4570   1'5s   -1'3   3'0   3'1   2'2   3'0  4/09/2026 01:53:00
 4580   1'4s   -1'2   2'7   2'7   1'5   2'6  4/09/2026 01:53:00
 4590   1'3s   -1'1   2'5   2'5   1'3   2'4  4/09/2026 01:53:00
 4600   1'2s   -1'1   2'4   3'0   1'0   2'3  4/09/2026 01:53:00
 4610   1'1s   -1'0         2'1  4/09/2026 01:53:00
 4620   1'1s   -0'7   1'0   1'0   1'0   2'0  4/09/2026 01:53:00
 4630   1'0s   -0'6         1'6  4/09/2026 01:53:00
 4640   1'0s   -0'5   1'5   1'5   1'5   1'5  4/09/2026 01:53:00
 4650   0'7s   -0'5   2'0   2'0   0'6   1'4  4/09/2026 01:53:00
 4660   0'6s   -0'5   0'6   0'6   0'6   1'3  4/09/2026 01:53:00
 4670   0'6s   -0'4   1'3   1'3   1'3   1'2  4/09/2026 01:53:00
 4680   0'5s   -0'4   0'5   0'5   0'5   1'1  4/09/2026 01:53:00
 4690   0'5s   -0'4         1'1  4/09/2026 01:53:00
 4700   0'5s   -0'3   0'6   0'7   0'4   1'0  4/09/2026 01:53:00
 4710   0'4s   -0'3         0'7  4/09/2026 01:53:00
 4720   0'4s   -0'3         0'7  4/09/2026 01:53:00
 4730   0'4s   -0'2         0'6  4/09/2026 01:53:00
 4740   0'4s   -0'2         0'6  4/09/2026 01:53:00
 4750   0'4s   -0'2   0'6   0'6   0'4   0'6  4/09/2026 01:53:00
 4760   0'3s   -0'2         0'5  4/09/2026 01:53:00
 4770   0'3s   -0'2         0'5  4/09/2026 01:53:00
 4780   0'3s   -0'2         0'5  4/09/2026 01:53:00
 4790   0'3s   -0'2         0'5  4/09/2026 01:53:00
 4800   0'3s   -0'1   0'6   0'6   0'3   0'4  4/09/2026 01:53:00
 4810   0'2s   -0'2         0'4  4/09/2026 01:53:00
 4820   0'2s   -0'2   0'5   0'5   0'5   0'4  4/09/2026 01:53:00
 4830   0'2s   -0'2   0'5   0'5   0'5   0'4  4/09/2026 01:53:00
 4840   0'2s   -0'2         0'4  4/09/2026 01:53:00
 4850   0'2s   -0'2   0'2   0'2   0'2   0'4  4/09/2026 01:53:00
 4900   0'2s   -0'1   0'4   0'4   0'4   0'3  4/09/2026 01:53:00
 4950   0'2s   -0'1         0'3  4/09/2026 01:53:00
 5000   0'1s   -0'1   0'2   0'2   0'2   0'2  4/09/2026 01:53:00
 5050   0'1s   -0'1   0'1   0'1   0'1   0'2  4/09/2026 01:53:00
 5100   0'1s   -0'1         0'2  4/09/2026 01:53:00
 5150   0'1s   -0'1         0'2  4/09/2026 01:53:00
 5200   0'1s   0'0         0'1  4/09/2026 01:53:00
 5250   0'1s   0'0         0'1  4/09/2026 01:53:00
 5300   0'1s   0'0         0'1  4/09/2026 01:53:00
 5350   0'1s   0'0         0'1  4/09/2026 01:53:00
 5400   0'1s   0'0         0'1  4/09/2026 01:53:00
 5450   0'1s   0'0         0'1  4/09/2026 01:53:00
 5500   0'1s   0'0   0'1   0'1   0'1   0'1  4/09/2026 01:53:00
 5550   0'1s   0'0         0'1  4/09/2026 01:53:00
 5600   0'1s   0'0         0'1  4/09/2026 01:53:00
 5650   0'1s   0'0         0'1  4/09/2026 01:53:00
 5700   0'1s   0'0         0'1  4/09/2026 01:53:00
 5750   0'1s   0'0         0'1  4/09/2026 01:53:00
 5800   0'1s   0'0         0'1  4/09/2026 01:53:00
 5850   0'1s   0'0         0'1  4/09/2026 01:53:00
 5900   0'1s   0'0         0'1  4/09/2026 01:53:00
 6000   0'1s   0'0         0'1  4/09/2026 01:53:00
 6100   0'1s   0'0         0'1  4/09/2026 01:53:00
 6200   0'1s   0'0         0'1  4/09/2026 01:53:00
 6300   0'1s   0'0         0'1  4/09/2026 01:53:00
 6400   0'1s   0'0         0'1  4/09/2026 01:53:00
 6500   0'1s   0'0         0'1  4/09/2026 01:53:00
 6600   0'1s   0'0         0'1  4/09/2026 01:53:00
 6700   0'1s   0'0         0'1  4/09/2026 01:53:00
 6800   0'1s   0'0         0'1  4/09/2026 01:53:00
 6900   0'1s   0'0         0'1  4/09/2026 01:53:00
 7000   0'1s   0'0         0'1  4/09/2026 01:53:00
 7100   0'1s   0'0         0'1  4/09/2026 01:53:00
 7200   0'1s   0'0         0'1  4/09/2026 01:53:00
 7300   0'1s   0'0         0'1  4/09/2026 01:53:00
 7400   0'1s   0'0         0'1  4/09/2026 01:53:00
 7500   0'1s   0'0         0'1  4/09/2026 01:53:00
 8500   0'1s   0'0         0'1  4/09/2026 01:53:00
 9500   0'1s   0'0         0'1  4/09/2026 01:53:00
 14000   0'1s   0'0         0'1  4/09/2026 01:53:00
 15000   0'1s   0'0         0'1  4/09/2026 01:53:00
 20000   0'1s   0'0         0'1  4/09/2026 01:53:00

@C6K: CORN May 2026 Call 2300   PUTS (CBOT) as of 04/09/2026 7:00:12 PM (Delayed)
Strike Last Chg Open High Low Prev Time
 3000   0'1s   0'0         0'1  4/09/2026 01:53:00
 3200   0'1s   0'0         0'1  4/09/2026 01:53:00
 3300   0'1s   0'0         0'1  4/09/2026 01:53:00
 3350   0'1s   0'0         0'1  4/09/2026 01:53:00
 3400   0'1s   0'0         0'1  4/09/2026 01:53:00
 3450   0'1s   0'0         0'1  4/09/2026 01:53:00
 3500   0'1s   0'0         0'1  4/09/2026 01:53:00
 3550   0'1s   0'0         0'1  4/09/2026 01:53:00
 3600   0'1s   0'0         0'1  4/09/2026 01:53:00
 3650   0'1s   0'0         0'1  4/09/2026 01:53:00
 3700   0'1s   0'0         0'1  4/09/2026 01:53:00
 3750   0'1s   0'0         0'1  4/09/2026 01:53:00
 3800   0'1s   0'0         0'1  4/09/2026 01:53:00
 3850   0'1s   0'0         0'1  4/09/2026 01:53:00
 3900   0'1s   0'0         0'1  4/09/2026 01:53:00
 3950   0'1s   0'0         0'1  4/09/2026 01:53:00
 4000   0'1s   0'0         0'1  4/09/2026 01:53:00
 4050   0'1s   0'0         0'1  4/09/2026 01:53:00
 4100   0'1s   -0'1   0'1   0'2   0'1   0'2  4/09/2026 01:53:00
 4150   0'2s   0'0         0'2  4/09/2026 01:53:00
 4200   0'2s   -0'1   0'3   0'3   0'3   0'3  4/09/2026 01:53:00
 4250   0'4s   0'0   0'4   0'4   0'4   0'4  4/09/2026 01:53:00
 4300   1'0s   0'0   0'7   1'1   0'7   1'0  4/09/2026 01:53:00
 4310   1'1s   0'0         1'1  4/09/2026 01:53:00
 4320   1'2s   0'0   1'1   1'2   1'1   1'2  4/09/2026 01:53:00
 4330   1'4s   0'0   1'5   1'5   1'5   1'4  4/09/2026 01:53:00
 4340   1'5s   0'0   1'4   2'0   1'4   1'5  4/09/2026 01:53:00
 4350   2'0s   0'1   1'5   2'2   1'5   1'7  4/09/2026 01:53:00
 4360   2'3s   0'3   1'6   2'2   1'6   2'0  4/09/2026 01:53:00
 4370   2'5s   0'3   2'0   2'6   2'0   2'2  4/09/2026 01:53:00
 4380   2'7s   0'2   2'2   3'1   2'2   2'5  4/09/2026 01:53:00
 4390   3'2s   0'3   2'4   2'6   2'4   2'7  4/09/2026 01:53:00
 4400   3'5s   0'3   2'7   4'0   2'4   3'2  4/09/2026 01:53:00
 4410   4'0s   0'3   4'3   4'5   4'3   3'5  4/09/2026 01:53:00
 4420   4'4s   0'4   3'4   4'7   3'4   4'0  4/09/2026 01:53:00
 4430   5'0s   0'5   4'0   5'0   3'7   4'3  4/09/2026 01:53:00
 4440   5'4s   0'5   4'2   5'7   4'2   4'7  4/09/2026 01:53:00
 4450   6'0s   0'6   4'6   5'5   4'4   5'2  4/09/2026 01:53:00
 4460   6'4s   0'6   5'2   5'3   5'2   5'6  4/09/2026 01:53:00
 4470   7'1s   0'7   5'7   7'7   5'7   6'2  4/09/2026 01:53:00
 4480   7'6s   0'7   6'2   7'0   5'6   6'7  4/09/2026 01:53:00
 4490   8'4s   1'1   6'2   6'2   6'2   7'3  4/09/2026 01:53:00
 4500   9'1s   1'1   6'6   10'0   6'4   8'0  4/09/2026 01:53:00
 4510   9'7s   1'2   7'2   10'0   7'2   8'5  4/09/2026 01:53:00
 4520   10'4s   1'2   8'3   8'3   8'3   9'2  4/09/2026 01:53:00
 4530   11'3s   1'4   8'5   8'7   8'5   9'7  4/09/2026 01:53:00
 4540   12'1s   1'5         10'4  4/09/2026 01:53:00
 4550   12'7s   1'5   10'1   13'7   10'1   11'2  4/09/2026 01:53:00
 4560   13'5s   1'5   11'4   11'4   10'5   12'0  4/09/2026 01:53:00
 4570   14'4s   1'6   12'1   12'1   12'1   12'6  4/09/2026 01:53:00
 4580   15'3s   1'7         13'4  4/09/2026 01:53:00
 4590   16'3s   2'1         14'2  4/09/2026 01:53:00
 4600   17'2s   2'2   15'0   18'2   15'0   15'0  4/09/2026 01:53:00
 4610   18'1s   2'2         15'7  4/09/2026 01:53:00
 4620   19'1s   2'4         16'5  4/09/2026 01:53:00
 4630   20'0s   2'4         17'4  4/09/2026 01:53:00
 4640   21'0s   2'5         18'3  4/09/2026 01:53:00
 4650   21'7s   2'5         19'2  4/09/2026 01:53:00
 4660   22'6s   2'5         20'1  4/09/2026 01:53:00
 4680   24'5s   2'6         21'7  4/09/2026 01:53:00
 4690   25'5s   2'7   22'0   22'0   22'0   22'6  4/09/2026 01:53:00
 4700   26'5s   2'7   24'7   27'0   24'7   23'6  4/09/2026 01:53:00
 4710   27'4s   2'7         24'5  4/09/2026 01:53:00
 4720   28'4s   2'7         25'5  4/09/2026 01:53:00
 4750   31'4s   3'1         28'3  4/09/2026 01:53:00
 4770   33'3s   3'0         30'3  4/09/2026 01:53:00
 4790   35'3s   3'1         32'2  4/09/2026 01:53:00
 4800   36'3s   3'1         33'2  4/09/2026 01:53:00
 4820   38'2s   3'0         35'2  4/09/2026 01:53:00
 4830   39'2s   3'0         36'2  4/09/2026 01:53:00
 4850   41'2s   3'1         38'1  4/09/2026 01:53:00
 4900   46'2s   3'1   46'2   46'2   46'2   43'1  4/09/2026 01:53:00
 4950   51'2s   3'2         48'0  4/09/2026 01:53:00
 5000   56'1s   3'1   53'2   53'2   53'2   53'0  4/09/2026 01:53:00
 5050   61'1s   3'2         57'7  4/09/2026 01:53:00
 5100   66'1s   3'2         62'7  4/09/2026 01:53:00
 5150   71'1s   3'2         67'7  4/09/2026 01:53:00
 5200   76'1s   3'2   76'1   76'1   76'1   72'7  4/09/2026 01:53:00
 5250   81'1s   3'2         77'7  4/09/2026 01:53:00
 5300   86'0s   3'2         82'6  4/09/2026 01:53:00
 5350   91'0s   3'2         87'6  4/09/2026 01:53:00
 5400   96'0s   3'2         92'6  4/09/2026 01:53:00
 5500   106'0s   3'2         102'6  4/09/2026 01:53:00
 5550   111'0s   3'2         107'6  4/09/2026 01:53:00
 5750   131'0s   3'2         127'6  4/09/2026 01:53:00
 5800   136'0s   3'2         132'6  4/09/2026 01:53:00
 7100   266'0s   3'2         262'6  4/09/2026 01:53:00




Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN